Patents
Granted Patent Application
S.No | Application Title | Award Year | Patent Appliation number | Inventors Name |
---|---|---|---|---|
1 | A Device for Thermo-Mechanical Pre- Stressing of Metal Oxide Surge Arrester | 11-08-2022 | 403435 (31/KOL/2014) | K.Karunakara M.Kanyakumari Dr.N.Vasudev Dr.R.S.Shivakumara Aradhya |
2 | An Condenser Device for Cooling Transformer Oil and Converting Heat Energy of Transformer Oil into Electricity | 10-08-2022 | 403340 (1020/KOL/2014) | Shri.T.Mallikharjuna Rao |
3 | Specially Designed Porcelain Long Road Insulators for Highly Contaminated Environment | 20-06-2022 | 201641033690 | Dr.N.Vasudev Shri.S.Sudalai Shunmugam |
4 | A Robotic Crawler System Operable under LFET To Conduct Automated Boiler Water Wall Tubes Inspection | 24-05-2022 | 397523 (379/KOL/2012) | M.Janardhana R.K.Kumar Dr.p.Sampathkumaran Dr. S. Seetharamu |
5 | An apparatus and a process for optimizing performance of a heat exchanger system | 13-04-2022 | 394764 (364/KOL/2010) | M Siddhartha Bhatt |
6 | Metal Carbide Coated Electrodes for DC inclined Plane Tracking Test | 07-04-2022 | 394433 (201641011486) | Smt.S.Ganga |
7 | A Novel HDPE Nano-Composite using Multiwalled Carbon Nanotubes (MWCNT) And Nano-Silicon Dioxide (SIO2) with balanced Dielectric, Mechanical and Flame Properties for Insulation Applications | 07-02-2022 | 388667 (201641011344) | Shri.T.A.Praveen Dr.R.R.N.Sailaja Dr.J.Sundara Rajan |
8 | System for controlling Operation of Hybrid Battery Bank in burst power and base power mode | 10-01-2022 | 386321 (201741009033) | Mr. M. Siddartha Bhatta |
9 | A constant Pressure Gas Holder System for mixing Explosive Gas-Air Mixtures in Volumetric Ratio at atmospheric pressure | 27-10-2021 | 380308 (1633/CHE/2014) | Gujjala Balaraju |
10 | Creation of B-scan Image in Ultrasonic Complex Geometry Time of Flight Diffraction Inspection | 26-10-2021 | 380101 (201641011438) | Dr.S.K.Nath Shri.Nilesh Bhajan Shri.Vaibav Borkar Shri.Bhavesh Bhojwani |
11 | Development Of Online Gas Extraction System For Dissolved Gases In Mineral Oils | 20-10-2021 | 379481 (201741007587) | Shri.R. Panner Selvam Shri.D. Ravindra Shri.H.C. Kashavamurthy Shri.G.R.Viswanath |
12 | A Method for Synthesizing Ceramic Polymer Composites. | 05-08-2021 | 373913 (1641/CHE/2014) | Dr.P.Thomas |
13 | Chamber for Administering Cold Primary and Hot Secondary Air to Drop Tube Reactor Systems | 11-02-2021 | 358369 (368/KOL/2015) | CPRI Officials Dr.V.Saravanan Shri.R.K.Kumar Shri.K.H.Arun Kumar Dr.M.Shekar Kumar Dr. S. Seetharamu NTPC Officials Dr.Krishnendu Saha Shri.Kumar Swadhin Shri Sujay Karmakar Shri. MVS Reddy Shri. S.K.Dave |
14 | Nano-laddered sorbent type material for transformer oil reclamation | 02-11-2020 | 351435 (376/KOL/2012) | Mr.V.V.Pattanshetti Mr.Kishore Kumar Dr.S.Seetharamu |
15 | Ash Micro-Spheres Based Thermal Insulation Refractory | 01-11-2020 | 350996 (568/KOL/2009) | M.G. Anand Kumar Dr. S. Seetharamu |
16 | Development of Solid Matrix Reagent for De-chlorination of Poly Chlorinated Biphenyls (PCB) | 29-07-2020 | 341325 (201641011282) | Shri.V.V.Pattanshetti |
17 | Nano-filled polymer based high performance novel thermo plastic composite material for dielectric applications | 29-07-2020 | 341300 (365/KOL/2012) | Shri.V.V.Pattanshetti Dr.S.Seetharamu |
18 | A Process for Synthesizing Carbon Nano Tubes (CNT’s) Modified Nano – Mullitic Hollow Spheres | 29-05-2020 | 336720 (1713/CHE/2014) | S.Vynatheya Dr.M. Shekar Kumar Dr.S.Seetharamu Dr.Parvati Ramaswamy |
19 | Intelligent Air Conditioner Controller | 29-02-2020 | 331767 (626/KOL/2008) | M Siddhartha Bhatta |
20 | An improved water/nitrogen dual cooled probe system for collecting burnt sample particles at various elevations inside drop tube furnace | 29-01-2020 | 330014 (381/KOL/2012) | Dr. V.Saravanan Dr. R.K.Kumar Dr. S. Seetharamu |
21 | Pulverised coal ash based granules through low energy route for filler applications | 29-12-2019 | 328643 (1466/KOL/2013) | M.G.Ananda Kumar Dr.M.Shekhar Kumar Dr.S.Seetharamu |
22 | Fly ash Cenosphere composites for sanitation applications | 29-11-2019 | 324627 (707/KOL/2013) | Dr.M.Shekhar Kumar T.R.Venkatesh Dr.S.Seetharamu |
23 | Microwave sintered coal ash based granules for filler applications | 25-10-2019 | 323686 (1213/KOL/2013) | M.G.Ananda Kumar Dr.S.Seetharamu |
24 | A novel method for synthesis of dawsonite from fly ash | 29-07-2019 | 315960 (706/KOL/2013) | Dr.M.Shekhar Kumar K.Surynarayanana Dr.S.Seetharamu |
25 | A System for Measuring Thermal Energy Gained by a Water Storage Tank | 14-09-2017 | 287873 (1437/CHE/2006) | Shri.R.Sudhir Kumar Shri.N.Rajkumar M Siddhartha Bhatt |
26 | A Curing Agent for Epoxy Resin | 01-05-2017 | 283144 (1895/CHE/2006) | Dr. P.V. Reddy |
27 | Time Synchronizing Unit for continuously monitoring Electrical Substations | 29-02-2012 | 251180 (484/CHE/2003) | Shri.V.Shivakumar Shri. V. Arunachalam Shri.V.N.Nandakumar Dr.B.N.Sarkar |
28 | Radio Based Centralized Control System For Electrical Loads | 28-03-2011 | 247111 (485/CHE/2003) | Shri.V.Shivakumar Shri. V. Arunachalam Shri.V.N.Nandakumar Dr.B.N.Sarkar |
29 | An Apparatus For Flow Simulation For Measurement Of Pulverized Particle Mass Flow | 25-05-2010 | 240681 | Shri.B.H.Narayana M Siddhartha Bhatt |
30 | Stabilized Zirconia Plasma Sprayable Powder and Industrial Process for Its Manufacture | 01-10-2009 | 229939 (1284/CHE/2005) | Dr.Parvati Ramaswamy Dr.S.Seetharamu Mr.S.Vynatheya |
31 | A Flame Retardant Composition for Cable Applications | 01-10-2009 | 234791 (301/CHE/2004) | Dr.P.V.Reddy |
32 | An Apparatus and a Method for Optimum Extraction Of Dissolved Gas in Mineral / Synthetic Oil | 01-10-2009 | 236822 (300/CHE/2004) | Shri.R. Panner Selvam Shri.D. Ravindra Shri.H.C. Kashavamurthy Shri.G.R.Viswanath |
33 | Condensate Depression Monitor | 01-10-2006 | 198941 | Shri.R.Sudhir Kumar M Siddhartha Bhatt |
34 | Card Operated Pre-Paid Energy Meter using Novel Card Reading Technique | 01-10-2006 | 198927 | Smt.Jothy Gopalakrishnan Shri.A.R.Ravi Kumar Shri.V.N.Nanda Kumar Dr.B.N.Sarkar |
35 | Development Of Digital Techniques For Measurement Of Resistive Leakage Current In Zinc Oxide Arrester | 01-10-2006 | 201476 | Dr. R. S. Shivakumara aradhya Dr.Pradeep m. nirgude Dr. Channakeshava |
36 | Flame Retardant Low Smoke Compound Based On PVC For Cable Application | 01-10-2006 | 201478 | Dr.P.V.Reddy |
37 | A Digital Device For Measurement Of Resistive Leakage Current Of Zinc Oxide Arresters | 01-10-2005 | 201476 | Dr. R. S. Shivakumara Aradhya Pradeep M. Nirgude Dr. Channakeshava |
38 | Development of Latent Accelerator Based On Metal Chelates for Faster Curing of Epoxy Resin System | 01-10-2000 | 181043 | M/s. Central Power Research Institute |
39 | Synthesis Of Capacitor Liquid Dielectric From Rapeseed Oil | 01-10-2000 | 182271 | M/s. Central Power Research Institute |
40 | Spherical Electrode AC Digital Field Strength Meter | 01-10-1999 | 181132 | M/s. Central Power Research Institute |
41 | A process for the manufacture of Fly ash based ceramic wall tile | 01-10-1999 | Dr. P.R. Krishnamoorthy Dr. B.K. Chaturvedi | |
42 | A Process for the manufacture of Fly ash based ceramic floor tiles | 01-10-1999 | Dr. P.R. Krishnamoorthy Dr. B.K. Chaturvedi | |
43 | A Process for the manufacture of Fly ash based ceramic acid resistant Bricks/Tiles | 01-10-1999 | Dr. P.R. Krishnamoorthy Dr. B.K. Chaturvedi | |
44 | Zirconia Based Ceramic Spray Powder For Plasma | 01-10-1999 | 181225 | Smt.Parvati Ramaswamy Shri.B.H.Narayana |
45 | New Aluminium Conductors for Coastal Application | 01-10-1999 | 179042 | Dr.P.R. Krishnamoorthy |
46 | Hand Held Capacitance Detector | 01-10-1999 | 181110 | M/s. Central Power Research Institute |
47 | Fluidised Beta Multi-Fuel Updraft Biomass Gasifier | 01-10-1994 | 179425 | M/s. Central Power Research Institute |
48 | Field Oriented Control of Synchronous Motor for Variable Speed Operation | 01-01-1994 | 172072 | M/s. Central Power Research Institute |
49 | Lightning Arrester Field Test Kit | 01-01-1970 | M/s. Central Power Research Institute |
Under process Patent Application
S.No | Application Title | Filing Date | Patent Appliation number | Inventors Name |
---|---|---|---|---|
1 | A Composition of polydopamine grafted nano alumina based silicone rubber nanocomposite for high voltage insulation | 12-05-2022 | 202241031333 (01.06.2022) | Mrs. Ashitha N Mrs. Meena K P |
2 | Green Insulating Fluids For Transformer Application: A Non-Edible Vegetable Oil” | 08-09-2021 | 202141053865 (23.11.2021) | Dr. Dhorali Gnanasekaran, Dr. Chavidi Venkata Prasad |
3 | Simulated particle impact Erosion system for Grading Thermal Power Plant tube materials and coatings. | 01-04-2019 | 201941018786 (11/05/2019) | Dr. R.K.Kumar, Dr.V.Saravanan, Shri. M.Janardhana, Dr. GSVL Narasimham, IISc, Bengaluru |
4 | Dielectric mineral oil based nanofluids for transformers. | 20-09-2018 | 201841034834 | Dr.P. Thomas Mrs. Nandini E Hudedmani |
5 | Synthetic Ester Based Nanofluids for Transformer Insulation. | 20-06-2018 | Patent Application number awaited | Dr.P. Thomas Mrs. Nandini E Hudedmani |
6 | Specially Designed Trishul porcelain disc Insulators for Highly Contaminated Environment | 15-02-2018 | 202041006904 18/02/2020 | Dr.N.Vasudev Mr. S Sudalai Shunmugam |
7 | Simulation Silt Erossion System For Grading Hydro Power Plant Material And Coatings | 30-11-2017 | 201741042935 | Dr.R.K.Kumar Dr.Saravanan Dr.Shekar Kumar Mr.Pramode |
8 | Solar Hybridization Of The Existing Thermal Power Plants To Reduce Coal Consumption. | 16-10-2017 | 201841022717 | Mr. T.Mallikharjuna Rao |
9 | Development Of "Natural Easter Based Dielectric Fluids For Transformer Oil Applications" | 01-05-2017 | Patent Application number awaited | Mr.V.V.Pattan Shetty Mrs.Ann Pamla Cruze |
10 | In-Situ Low Intrusive Material Scoop Device For Extration From Metalic Minerals | 27-04-2017 | 202041010243 10/03/2020 Complete Spec filed | Dr. M.V.Rao Mr.Kishore kumar Dr. Shekar Kumar Mr. R.K.Swamy M/s. Veltech Engineers, Hyderabad |
11 | Methodology For Obtaining Load Flow Solution In Weakly Meshed Electric Power Distribution System | 31-03-2017 | 201741011818 | Dr. Amit Jain Mr. James Ranjith Kumar |
12 | Successive Cooling Method To Reduce Global Warming | 15-03-2017 | 201741008939 | Mr. T. Mallikarjuna Rao |
13 | High Temperature Erossion Test Ring System Resistence Of Metal | 03-08-2016 | 201841004673 | Dr.R.K.Kumar Mr.Janardhana Dr. V.Saravanan Dr.Shekar Kumar Raghavendra Naik |
14 | Sensor System Replicating and Monitoring Formation of CuxS in High Voltage Power Transformer | 31-05-2016 | 201641018693 | Dr.J.Sundara Rajan Shri.Mohan.S.Divekar Kum.Daisy Flora |
15 | Temperature and Sag Measurement Sensor Fitted Directly on Live High Tension Powerlines | 31-03-2016 | 201641011300 | Shri,Atulya Mishra Shri.Mohan.S.Devekar Dr.J.Sundara Rajan |
16 | Novel Polymer Composite Material for EMI Shielding of Electronic Systems/ Circuits | 31-03-2016 | 201641011481 | Kum.Kavya.M Dr.R.R.N.Sailaja Kum.Rashmi Dr.J.Sundara Rajan |
17 | A Composition of Silicone Rubber (SIR) and Filler Materials for Long Term Performance of High Voltage Insulators | 10-06-2015 | 2913/CHE/2015 | Dr.N.Vasudev Smt.S.Ganga |
18 | Rotating water cooled ash deposition system to determine the deposition characteristics of the ash particles generated in a Drop Tube Reactor (DTR) system | 31-03-2015 | 366/KOL/2015 | CPRI Officials Dr.V.Saravanan Shri.R.K.Kumar Shri.K.H.Arun Kumar Dr.M.Shekar Kumar Dr. S. Seetharamu NTPC Officials Shri Sujay Karmakar Shri.Kumar Swadhin Dr.Krishnendu Saha Shri. MVS Reddy Shri. S.K.Dave |
19 | Secondary Air Pre-Heater for heating air to 800-1000 Centigrade in drop tube reactor systems | 31-03-2015 | 364/KOL/2015 | CPRI Officials Dr.V.Saravanan Shri.R.K.Kumar Shri.K.H.Arun Kumar Dr.M.Shekar Kumar Dr. S. Seetharamu NTPC Officials Shri. MVS Reddy Shri Sujay Karmakar Shri.Kumar Swadhin Dr.Krishnendu Saha Shri. S.K.Dave |
20 | A novel device for water conservation and use of solar water heaters (SWH) in multi storeyed buildings | 30-03-2015 | 358/KOL/2015 | M Siddhartha Bhatta |
21 | A Quadratic solution based method to handle fluctuations of bus voltage inconstant impedance constant current and constant power (zip) load | 30-03-2015 | 351/KOL/2015 | Dr.Amit Jain Shri.James Ranjith Kumar |
22 | A Smart Air Handling Unit (AHU) for Efficient Operation of Centralized Air Conditioning Systems with lower power consumption | 17-07-2014 | 765/KOL/2014 | M Siddhartha Bhatta Shri.S.Jothi Basu |
23 | A Process for the Preparation of Graphene Coated CNT Modified Mullitic Hollow Spheres | 31-03-2014 | 1711/CHE/2014 | Shri. S.Vynatheya Dr.M. Shekar Kumar Dr.S.Seetharamu Dr.Parvati Ramaswamy |
24 | An Energy Efficiency Optimizer System for Induced Draft Cooling Towers of Power Plants | 28-03-2014 | 410/KOL/2014 | M Siddhartha Bhatta |
25 | An Auto-Operating Device in Solar Water Heater System Applicable for Highly Scaled BoreWell Water | 27-03-2014 | 355/KOL/2015 | M Siddhartha Bhatta |
26 | Sun Stroke Master | 28-03-2013 | 348/KOL/2013 | M Siddhartha Bhatta |
27 | Intelligent forecaster for composite electric heater load on grid | 28-03-2013 | 349/KOL/2013 | M Siddhartha Bhatta |
28 | An improved heat pipe forming a condenser with reduced number of pipes and effectively condensing steam in steam cycled based power plates | 28-03-2013 | 350/KOL/2013 | T.Mallikhrjuna Rao |
29 | A device scheme for switching of multiple shunt reactor banks for conducting testing of Low Voltage (LV) Power Capacitors in electrical distribution systems | 02-04-2012 | 380/KOL/2012 | Dr.H.N.Nagamani Shri. Vaidhyanathan |
30 | An apparatus for on-line measuring of operating efficiency of deep well or bore well-motors in-situ | 02-04-2012 | 383/KOL/2012 | M Siddhartha Bhatt |
31 | An apparatus and method to monitor inlet and exit Parametric conditions of steam in a thermal heating system to achieve optimal efficiency | 02-04-2012 | 382/KOL/2012 | M Siddhartha Bhatt |
32 | A high temperature secondary pre-heating system to determine the combustion reactivity of pulverized fuel particles in drop tube furnace | 02-04-2012 | 378/KOL/2012 | V.Saravanan R.K.Kumar Dr. S. Seetharamu |
33 | A jet type high velocity slit erosion test apparatus for comparative grading evaluation of silt erosion resistance of different materials and coatings of the turbine components under closely simulated field conditions prevailing in hydro plant | 02-04-2012 | 377/KOL/2012 | M.Janardhana R.K.Kumar Dr.p.Sampathkumaran Dr. S. Seetharamu |
34 | A modular rod type resistive superconductor fault current limiter equipment and assembly under NPP project | 25-10-2011 | 3024/MUM/2011 | 1.M/s.Crompton Greaves Limited 2. M/s.Central Power Research Institute |
35 | A modular plate type resistive superconductor fault current limiter equipment and assembly under NPP project | 25-10-2011 | 3025/MUM/2011 | 1.M/s.Crompton Greaves Limited 2. M/s.Central Power Research Institute |
36 | An erosion resistant steel for underwater components of Turbine Hydro generators and Process for producing the same | 14-09-2011 | 2653/DEL/2011 | 1. Council of Scientific and Industrial Research. 2. Central Power Research Institute. 3. National Hydro Power Corporation Limited. 4. Satluj Jal Vidyut Nigam Limited. |
37 | A Process For Producing Polymer Composites For Beneficiated Fly Ash | 31-03-2011 | 456/KOL/2011 | Dr. M. Shekhar Kumar Shri.K. Suryanarayana Dr. S. Seetharamu |
38 | A Process For Producing Polymer Composites With Marble Dust | 31-03-2011 | 455/KOL/2011 | Dr. M. Shekhar Kumar Shri.K. Suryanarayana Dr. S. Seetharamu |
39 | An inspection method for characterization of surface breaking inclined crack based on Ultrasonic Time of Flight Diffraction | 03-02-2010 | 102/KOL/2010 | Dr. S.K. Nath Shri.B.H.Narayana Dr.Krishnan Bala Subbramaniam,IIT Chennai, Dr.C.V. Krishnamurthy, IIT Chennai. |
40 | A method to produce Silica Rich Soil Nutrient Support Material Obtained Through Dry Ash Beneficiation | 31-03-2009 | 567/KOL/2009 | Smt.M.G.Sumangala Shri. P.Sampath Kumar M.G. Anand Kumar Dr. S. Seetharamu |
41 | Hot Blended Waste Particulate Fillers With Inorganic Catalyzed Disperse Phase | 31-03-2008 | 651/KOL/2008 | Shri.S. Vynatheya Shri.P. Suryanarayana Dr. S. Seetharamu |
42 | Multilayer Nanomullite – Alumina Coatings For Wear And Erosion Resistance Applications | 31-03-2008 | 652/KOL/2008 | Shri.S. Vynatheya Dr. S. Seetharamu Shri.K. Suryanarayana Shri. Ramakrishna |